MongoDB Customers List
No Of Companies That Use MongoDB
54,923
Total Contacts Available
324,045
Records by Segments
Total Counts Available
324,045
Total Postal Universe
324,045
Total Emails Available
323,892
Total Phone Numbers
323,447
List of companies using MongoDB
Company Name | Website | Country | Employee Size | Revenue |
---|---|---|---|---|
eBay | www.ebay.com | United States | 10,800 | $10 Billion |
Shutterfly | www.shutterfly.com | United States | 7094 | $2 Billion |
Confidential Records Inc | www.confidentialrecordsinc.com | United States | <25 | <$5 Million |
Toyota | global.toyota | Japan | 366,283 | $272 Billion |
Paylocity | www.paylocity.com | United States | 4,150 | $636 Million |
Verizon | www.verizon.com | United States | 118400 | $133 Billion |
TIM | gruppotim.it | Italy | 55,076 | $17 Billion |
Marsello | www.marsello.com | New Zealand | <25 | <$5 Million |
MetLife | www.metlife.com | United States | 43,000 | $71 Billion |
Cisco | www.cisco.com | United States | 79,500 | $50 Billion |
Zendesk Inc | www.zendesk.com | United States | 5,860 | $1 Billion |
Brookings Institution | www.brookings.edu | United States | 300 | $86.28 Million |
Forbes | www.forbes.com | United States | 450 | $89 Million |
Sanoma | www.sanoma.com | Finland | 3,500 | $12 Million |
Conrad | www.conrad.com | Germany | 2,355 | $1 Billion |
Helvetia | helvetiasystems.com | United States | <25 | <$5 Million |
Intuit | intuit.com | United States | 13,500 | $12 Billion |
FEMA | fema.gov | United States | 11,302 | $79 Billion |
Technographic Data Of Companies That Use MongoDB
MongoDB Customers by Industry
Most industries related to software and IT solutions use MongoDB on a large scale with Computer Software covering more than 20%, Information Technology and Services about 17%, and Staffing and Recruiting industry having 13% of market share.
Computer Software | 6,122 |
IT and Services | 3,220 |
Retail | 5,376 |
Financial Services | 665 |
Hospitals and Healthcare | 2,585 |
Internet | 859 |
Marketing and Advertising | 1,675 |
Credit Unions | 442 |
Insurance | 691 |
Real Estate | 3,234 |
Others | 30,054 |
MongoDB Customers by Country
The United States is the major contributor to global MongoDB usage. So, you can understand how significant a market it is for any relevant marketing campaigns.
United States | 24,753 |
Canada | 2,758 |
United Kingdom | 4,862 |
Australia | 3,028 |
Germany | 1,163 |
India | 1,964 |
Others | 16,395 |
MongoDB Customers by Revenue
About 33.6% of companies with more than $200 million in net revenue integrate MongoDB into their systems. Being able to market to these types of clientele will be highly profitable.
0M-1M | 9,965 |
1M-10M | 24,628 |
10M-50M | 6,940 |
50M-100M | 3,565 |
100M-200M | 3,228 |
200M-1000M | 3,335 |
>1000M | 3,262 |
MongoDB Customers by Job Title
Out of all the MongoDB customers by job title, developers cover 33%, followed by the administrators, which is around 25%. The remaining 42% of job title includes Architects, Consultants, Project Managers, and remaining others.
Developer | 16,205 |
Administrator | 8,425 |
Architect | 3,564 |
Consultant | 5,184 |
Project Manager | 1,360 |
Others | 289,307 |
MongoDB Customers by Employee Size
Looking at the company size it can be figured out that 55% of companies using MongoDB are having employee count of less than 200, 36% of companies are having employee count in between 200 to 5,000, and the remaining 9% of the companies that use MongoDB have employee count more than 5,000.
1-10 Employees | 10009 |
10-50 Employees | 9062 |
50-200 Employees | 6466 |
200-500 Employees | 6084 |
500-1000 Employees | 5860 |
1000-5000 Employees | 5846 |
5000-10000 Employees | 5805 |
>10000 Employees | 5791 |
“These numbers may vary because of the constant update. Please contact our team to learn the current count.”
Get Updated Count
MongoDB Customers by State-wise in the USA
Counts by US Region | No of Customers |
---|---|
Alaska | 128 |
Alabama | 403 |
Arkansas | 226 |
Arizona | 1302 |
California | 8850 |
Colorado | 1576 |
Connecticut | 1452 |
District of Columbia | 93 |
Delaware | 184 |
Florida | 4681 |
Georgia | 1635 |
Hawaii | 260 |
Iowa | 363 |
Idaho | 321 |
Illinois | 2004 |
Indiana | 789 |
Kansas | 350 |
Kentucky | 422 |
Louisiana | 429 |
Massachusetts | 1376 |
Maryland | 939 |
Maine | 259 |
Michigan | 1458 |
Minnesota | 998 |
Missouri | 851 |
Mississippi | 174 |
Counts by US Region | No of Customers |
---|---|
Montana | 201 |
North Carolina | 1465 |
North Dakota | 75 |
Nebraska | 253 |
New Hampshire | 297 |
New Jersey | 1452 |
New Mexico | 264 |
Nevada | 626 |
New York | 3787 |
Ohio | 1527 |
Oklahoma | 368 |
Oregon | 973 |
Pennsylvania | 1800 |
Rhode Island | 194 |
South Carolina | 539 |
South Dakota | 97 |
Tennessee | 846 |
Texas | 3966 |
Utah | 736 |
Virginia | 1262 |
Vermont | 181 |
Washington | 1393 |
Wisconsin | 880 |
West Virginia | 116 |
Wyoming | 102 |
“These numbers may vary because of the constant update. Please contact our team to learn the current count.”
Choose a MongoDB clients list with proper segmentation and customization
- First name
- Last name
- Job Title
- Official Email
- Work Experience
- Area of Specialization
- Industry
- NAICS Code
- SIC Code
- Entity Type
- Ownership Type
- Company Size
- Company Revenue
- Company Website
- Assets Size
- Postal Address
- Geographical Location
- Demographics
- Technographics
- Firmographics
Use the list of companies using MongoDB to influence a similar audience
- Company providing database management services
- An organization offering customization for the database management
- If you have a tool to simplify the database management
- An individual who is developing software that might help the companies who are using MongoDB
Use MongoDB clients list to customize your multi-channel marketing campaign
- C-level executives of the company
- Company executives looking forward to leverage the power of database management
- Professionals who are searching for an effective database management platform to run the company efficiently
- Organizations that are going to curate data-driven products
- Directors and managers in the company who are actively taking insights from an extensive collection of data to make decisions
Why choose Thomson Data for the MongoDB customers list?
- Compliant with GDPR, CCPA, and Anti-spam laws
- Sourced from an NCOA-Linked database
- CASS certified and USPS verified
- DNC compliant tele contacts
- Completely segmented and customized
- More than thousands of contact cards in every list
- Including updated and active details
- Eliminating the inactive users
High Precision
Our list consists of only error-free and non-redundant records.
Geo-Targeted
You can perform location-based marketing to personalize the experience.
Up-To-Date
We offer verified and updated datasets of companies that use MongoDB for your marketing needs.
Deliverable
Guaranteed deliverability on your multi-channel campaigns globally.
Related Products
Infor LN ERP
- No. of Companies
- 17,589
- Total Contacts
- 69,857
Microsoft Dynamics NAV
- No. of Companies
- 32,821
- Total Contacts
- 87,689
Lawson ERP Software
- No. of Companies
- 12,883
- Total Contacts
- 79,534
GET A QUOTE NOW
Engage with an expert to learn more about our solution