Companies Using Oracle Cloud
No Of Companies That Use Oracle Cloud
7,657
Total Contacts Available
45,176
Records by Segments
Total Counts Available
45,176
Total Postal Universe
45,176
Total Emails Available
45,141
Total Phone Numbers
45,128
A Quick Glance at the List of top US companies that use oracle cloud
Company Name | Website | Country | Employee Size | Revenue |
---|---|---|---|---|
Bank of America | www.bankofamerica.com | United States | 0.17 | $96.981 M |
Ahold USA | www.aholddelhaize.com | United States | 413000 | $85 B |
Hitachi | www.hitachi.com | United States | 368247 | $84.136 B |
Medtronic | www.medtronic.com | United States | 84000 | $8.089 B |
UnitedHealth Group Incorporated | www.unitedhealthgroup.com | United States | 350000 | $79.782 B |
Zurich | www.zurich.com | United States | 56000 | $69.867 B |
Universal | www.universalstudios.com | United States | 10000-50000 | $4.2 B |
CVS Health Corporation | www.cvshealth.com | United States | 300000 | $304 B |
Diebold Nixdorf | www.dieboldnixdorf.com | United States | 22000 | $3.79 B |
Labcorp | www.labcorp.com | United States | 75000+ | $3.7 B |
McKesson Corporation | www.mckesson.com | United States | 80000+ | $264 B |
FedEx | www.fedex.com | United States | 245000 | $24.4 B |
Airbnb | www.airbnb.co.in | United States | 7500 | $2.1041 B |
Genesys | www.genesys.com | United States | 7789 | $2 B |
Exxon Mobil Corporation | www.corporate.exxonmobil.com | United States | 63000 | $17.9 B |
Adidas | www.adidas.com | United States | 61401 | $10.83 B |
Arconic | www.arconic.com | United States | 13400 | $10.1- 10.5 B |
Uber Freight | www.uber.com | United States | 10001+ | $1.8 B |
Zoom | www.zoom.us | United States | 6787 | $1.0714 B |
Seattle Sounders FC | www.soundersfc.com | United States | 100-250 | $60.8 M |
Technographic Data Of Companies That Use Oracle Cloud
Oracle Cloud Customers by Industry
Computer Software | 858 |
IT and Services | 449 |
Retail | 749 |
Financial Services | 92 |
Hospitals and Healthcare | 360 |
Internet | 119 |
Marketing and Advertising | 233 |
Credit Unions | 61 |
Insurance | 96 |
Real Estate | 450 |
Others | 4,190 |
Oracle Cloud Customers by Country
The United States is the major contributor to global Oracle Cloud usage with market share of 45.11%. So, you can understand how significant a market it is for any relevant marketing campaigns.
United States | 3,454 |
Canada | 384 |
United Kingdom | 677 |
Australia | 422 |
Germany | 162 |
India | 273 |
Others | 2,285 |
Oracle Cloud Customers by Revenue
About 63% of companies with less than $10 million in net revenue integrate Oracle Cloud into their systems. Being able to market to these types of clientele will be highly profitable.
0M-1M | 1,389 |
1M-10M | 3,435 |
10M-50M | 967 |
50M-100M | 497 |
100M-200M | 450 |
200M-1000M | 465 |
>1000M | 454 |
Oracle Cloud Customers by Job Title
Developer | 2,262 |
Administrator | 1,174 |
Architect | 496 |
Consultant | 722 |
Project Manager | 189 |
Others | 40,333 |
Oracle Cloud Customers by Employee Size
1-10 Employees | 1,395 |
10-50 Employees | 1,266 |
50-200 Employees | 901 |
200-500 Employees | 848 |
500-1000 Employees | 816 |
1000-5000 Employees | 815 |
5000-10000 Employees | 809 |
>10000 Employees | 807 |
“These numbers may vary because of the constant update. Please contact our team to learn the current count.”
Get Updated Count
Oracle Cloud Customers by State-wise in the USA
Counts by US Region | No of Customers |
---|---|
Alaska | 17 |
Alabama | 56 |
Arkansas | 31 |
Arizona | 181 |
California | 1,256 |
Colorado | 219 |
Connecticut | 202 |
District of Columbia | 13 |
Delaware | 25 |
Florida | 652 |
Georgia | 227 |
Hawaii | 36 |
Iowa | 50 |
Idaho | 44 |
Illinois | 279 |
Indiana | 110 |
Kansas | 48 |
Kentucky | 58 |
Louisiana | 59 |
Massachusetts | 191 |
Maryland | 130 |
Maine | 36 |
Michigan | 203 |
Minnesota | 139 |
Missouri | 118 |
Mississippi | 24 |
Counts by US Region | No of Customers |
---|---|
Montana | 28 |
North Carolina | 204 |
North Dakota | 10 |
Nebraska | 35 |
New Hampshire | 41 |
New Jersey | 202 |
New Mexico | 36 |
Nevada | 87 |
New York | 528 |
Ohio | 212 |
Oklahoma | 51 |
Oregon | 135 |
Pennsylvania | 251 |
Rhode Island | 27 |
South Carolina | 75 |
South Dakota | 13 |
Tennessee | 117 |
Texas | 552 |
Utah | 102 |
Virginia | 176 |
Vermont | 25 |
Washington | 194 |
Wisconsin | 122 |
West Virginia | 16 |
Wyoming | 14 |
“These numbers may vary because of the constant update. Please contact our team to learn the current count.”
Experience Extreme Growth with Segmented and Customized Oracle Cloud Customers List
- First name
- Last name
- Job Title
- Official Email
- Work Experience
- Area of Specialization
- Industry
- NAICS Code
- SIC Code
- Entity Type
- Ownership Type
- Company Size
- Company Revenue
- Company Website
- Assets Size
- Postal Address
- Geographical Location
- Demographics
- Technographics
- Firmographics
Who will benefit from using the Oracle Cloud customers list?
- Companies that develop ERP, CRM, and other cloud-integrated solutions similar to Oracle can reach potential clients with this oracle cloud clients list.
- Marketers can sell their solutions if it benefits the oracle cloud clients in some ways.
- Similarly, the suppliers of cloud-based services can also easily contact the Oracle Cloud customers and offer them solutions.
- Email marketers can avoid hard bounces and expect greater responsiveness with this oracle cloud customers list.
- Those looking to contact the industry leaders will also be able to take advantage of this List.
How do you properly utilize the Oracle Cloud customers list to scale your marketing efforts?
Why choose Thomson Data's Oracle Cloud customers list?
High Precision
Our list consists of only error-free and non-redundant records.
Geo-Targeted
You can perform location-based marketing to personalize the experience.
Up-To-Date
We offer verified and updated datasets of companies that use Oracle Cloud for your marketing needs.
Deliverable
Guaranteed deliverability on your multi-channel campaigns globally.
Related Products
Infor LN ERP
- No. of Companies
- 17,589
- Total Contacts
- 69,857
Microsoft Dynamics NAV
- No. of Companies
- 32,821
- Total Contacts
- 87,689
Lawson ERP Software
- No. of Companies
- 12,883
- Total Contacts
- 79,534
GET A QUOTE NOW
Engage with an expert to learn more about our solution
Frequently Asked Questions:
Oracle Cloud is one of the growing cloud-based solutions with a promising future. With an increased Oracle Cloud market share of 19%, it has helped thousands of organizations, including big names like Netflix and LinkedIn.
The Oracle Cloud customers list provided by Thomson Data consists of verified mailing addresses, email ids, phone numbers, company websites, and other relevant information.
The oracle cloud customers list provided by Thomson Data is extremely accurate due to the highly verified sources we utilize to collect data. Moreover, the data team ensures complete verification and constant data updating to remove all redundancy and incorrect information.