SAP S/4HANA Customers List
No Of Companies That Use SAP S/4HANA
8,246
Total Contacts Available
47,483
Records by Segments
Total Counts Available
47,483
Total Postal Universe
47,350
Total Emails Available
47,287
Total Phone Numbers
47,156
List of 20 US Companies Using SAP S4/HANA
Company Name | Website | Employee Size | Revenue (in USD) |
---|---|---|---|
Walmart | walmart.com | 23,00,000 | $622.02 Billion |
Amazon | amazon.com | 15,41,000 | $513.98 Billion |
ExxonMobil Corporation | exxonmobil.com | 62,000 | $409.744 Billion |
Apple | apple.com | 164,000 | $394.33 Billion |
Archer Daniels Midland | adm.com | 38,000 | $101.84 Billion |
Pfizer | pfizer.com | 83,000 | $100 Billion |
Johnson & Johnson | jnj.com | 155,000 | $94.94 Billion |
PepsiCo | pepsico.com | 315,000 | $86.39 Billion |
HP | hp.com | 58,000 | $62.98 Billion |
Accenture | accenture.com | 738,000 | $62 Billion |
Cisco | cisco.com | 83,000 | $54.897 Billion |
3M | 3m.com | 92,000 | $33.43 Billion |
PayPal | paypal.com | 29,000 | $27.51 Billion |
Fisher Investments | fisherinvestments.com | 5,000 | $17.87 Billion |
Penn State University | psu.edu | 17,000 | $7.89 Billion |
FFF Enterprises | fffenterprises.com | 400 | $3 Billion |
Topcon Positioning Systems | topconpositioning.com | 42 | $1.3 Billion |
American Air Filter | aafintl.com | 3,000 | $1.2 Billion |
Horizon Global | horizonglobal.com | 4,500+ | $661 Million |
Fairfax Water | fairfaxwater.org | 500 | $119 Million |
Gain Valuable Insights into Your Target Audience with List of Companies That Use SAP S/4HANA
- First name
- Last name
- Job Title
- Official Email
- Work Experience
- Area of Specialization
- Industry
- NAICS Code
- SIC Code
- Entity Type
- Postal Address
- Geographical Location
- Demographics
- Technographics
- Firmographics
- Assets Size
- Company Website
- Company Revenue
- Company Size
- Ownership Type
Technographic Data Of Companies That Use SAP S/4HANA
SAP S/4HANA Customers by Industry
Computer Software | 5,292 |
IT and Services | 2,784 |
Retail | 4,647 |
Financial Services | 575 |
Hospitals and Healthcare | 2,235 |
Internet | 742 |
Marketing and Advertising | 1,447 |
Credit Unions | 382 |
Insurance | 597 |
Real Estate | 2,795 |
Others | 25,987 |
SAP S/4HANA Customers by Country
United States | 3,720 |
Germany | 174 |
Canada | 414 |
United Kingdom | 729 |
Australia | 454 |
India | 294 |
SAP S/4HANA Customers by Revenue
$0 Million to $1 Million | 8,618 |
$1 Million to $10 Million | 21,290 |
$10 Million to $50 Million | 5,999 |
$50 Million to $100 Million | 3,082 |
$100 Million to $200 Million | 2,791 |
$200 Million to $1000 Million | 2,883 |
> $1000 Million | 2,820 |
SAP S/4HANA Customers by Job Title
Out of all the SAP S/4HANA customers by job title, developers cover 5%, followed by the administrators, which is around 2.6%. The remaining 92.4% of job title includes Architects, Consultants, Project Managers, and remaining others.
Developer | 2,374 |
Administrator | 1,234 |
Architect | 522 |
Consultant | 759 |
Project Manager | 199 |
Others | 42,395 |
SAP S/4HANA Customers by Employee Size
1-10 Employees | 8,656 |
11-50 Employees | 7,832 |
51-200 Employees | 5,590 |
201-500 Employees | 5,260 |
501-1,000 Employees | 5,066 |
1,001-5,000 Employees | 5,054 |
5,001-10,000 Employees | 5,018 |
>10,000 Employees | 5,007 |
“These numbers may vary because of the constant update. Please contact our team to learn the current count.”
Get Updated Count
Who can Benefit from the List of SAP S/4HANA Customers?
- Manufacturing companies
- IT firms
- Consultation & management firms
- Recruitment agencies
- Financial institutions
- Insurance companies
Amplify your Business Opportunities with the Database of SAP S/4HANA Clients List
Why Thomson Data is the Right Choice for Your Needs
- Team of over 150 data specialists who curate and validate data points
- Readymade and pre-packaged data available for your requirements
- Periodic data updating process to remove redundancies and maintain validity
- Strict adherence to GDPR and CCPA to ensure the privacy of companies and users
- CAN-SPAM compliance to deliver your emails to the inbox of the recipient
- 95% deliverability rate to improve visibility
High Precision
Our list consists of only error-free and non-redundant records.
Geo-Targeted
You can perform location-based marketing to personalize the experience.
Up-To-Date
We offer verified and updated datasets of companies that use SAP S/4HANA for your marketing needs.
Deliverable
Guaranteed deliverability on your multi-channel campaigns globally.
Related Products
Infor LN ERP
- No. of Companies
- 17,589
- Total Contacts
- 69,857
Microsoft Dynamics NAV
- No. of Companies
- 32,821
- Total Contacts
- 87,689
Lawson ERP Software
- No. of Companies
- 12,883
- Total Contacts
- 79,534
GET A QUOTE NOW
Engage with an expert to learn more about our solution