Companies Using Shopify
Shopify Customers List
Allbirds | Heinz | Fitbit | Stanfield’s |
Blender Bottle | Dressbarn | Red Bull GmbH | Rug & Home |
Staples | Momofuku | Kraft Heinz Co. | Daily Paper |
Bubs Naturals | Gymshark | Penguin Books | Allbirds |
CISE | BOMBAS | Kylie Cosmetics | And many more |
No Of Companies That Use Shopify
89,329
Total Contacts Available
1,539,546
Records by Segments
Total Counts Available
1,539,546
Total Postal Universe
1,539,546
Total Emails Available
1,539,227
Total Phone Numbers
1,536,210
Details of Companies Using Shopify
Company Name | Website | Country | Employee Size | Revenue |
---|---|---|---|---|
Energizer Holdings | www.energizerholdings.com | United States | 5,900 | 3 B |
The Clorox Company | www.thecloroxcompany.com | United States | 9,000 | 7 B |
Constellation Brands | www.cbrands.com | United States | 9,000 | 8 B |
Stanley Black & Decker | www.stanleyblackanddecker.com | United States | 71,300 | 15 B |
Cargill | www.cargill.com | United States | 155,000 | 134 B |
Technographic Data Of Companies Using Shopify
Shopify Customers by Industry
Most service providing industries use Shopify on a large scale covering about 46% of market share followed by Manufacturing which consist of more than 20%, and Retail Trade having 17% of market share.
Agriculture, Forestry, Fishing | 952 |
Mining | 444 |
Construction | 3,383 |
Manufacturing | 18,724 |
Transportation & Public Utilities | 4,467 |
Wholesale Trade | 169 |
Retail Trade | 15,261 |
Finance, Insurance, Real Estate | 3,320 |
Services | 41,291 |
Public Administration | 1,318 |
Shopify Customers by Country
The United States is the major contributor to global Shopify customers consisting of 64.18% of market share. So, you can understand how significant a market it is for any relevant marketing campaigns.
United States | 40,154 |
Germany | 4,485 |
Canada | 7,908 |
United Kingdom | 4,925 |
Australia | 1,892 |
India | 3,195 |
Shopify Customers by Revenue
About 82% of companies having less than $100 million in net revenue uses Shopify. Being able to market to these types of clientele will be highly profitable.
> $1000 Million | 5,305 |
$201 Million to $1000 Million | 5,424 |
$101 Million to $200 Million | 5,250 |
$51 Million to $100 Million | 5,799 |
$11 Million to $50 Million | 11,287 |
$1 Million to $10 Million | 40,052 |
$0 Million to $1 Million | 16,212 |
Shopify Customers by Job Title
Developer | 76,977 |
Administrator | 40,028 |
Architect | 16,935 |
Consultant | 24,632 |
Project Manager | 6,466 |
Others | 1,374,508 |
Shopify Customers by Employee Size
1-10 Employees | 16,280 |
11-50 Employees | 14,738 |
51-200 Employees | 10,516 |
201-500 Employees | 9,896 |
501-1,000 Employees | 9,531 |
1,001-5,000 Employees | 9,508 |
5,001-10,000 Employees | 9,441 |
>10,000 Employees | 9,419 |
“These numbers may vary because of the constant update. Please contact our team to learn the current count.”
Get Updated Count
Shopify Customers by State-wise in the USA
Counts by US Region | No of Customers |
---|---|
Alaska | 93 |
Alabama | 295 |
Arkansas | 165 |
Arizona | 952 |
California | 6,456 |
Colorado | 1,153 |
Connecticut | 1,062 |
District of Columbia | 68 |
Delaware | 134 |
Florida | 3,425 |
Georgia | 1,196 |
Hawaii | 190 |
Iowa | 265 |
Idaho | 235 |
Illinois | 1,466 |
Indiana | 577 |
Kansas | 256 |
Kentucky | 308 |
Louisiana | 314 |
Massachusetts | 1,007 |
Maryland | 686 |
Maine | 189 |
Michigan | 1,066 |
Minnesota | 730 |
Missouri | 622 |
Mississippi | 128 |
Counts by US Region | No of Customers |
---|---|
Montana | 147 |
North Carolina | 1,071 |
North Dakota | 55 |
Nebraska | 184 |
New Hampshire | 217 |
New Jersey | 1,062 |
New Mexico | 193 |
Nevada | 458 |
New York | 2,771 |
Ohio | 1,117 |
Oklahoma | 269 |
Oregon | 711 |
Pennsylvania | 1,317 |
Rhode Island | 142 |
South Carolina | 394 |
South Dakota | 71 |
Tennessee | 619 |
Texas | 2,902 |
Utah | 539 |
Virginia | 923 |
Vermont | 132 |
Washington | 1,019 |
Wisconsin | 644 |
West Virginia | 85 |
Wyoming | 74 |
“These numbers may vary because of the constant update. Please contact our team to learn the current count.”
Benefits of Using The Shopify Clients List
Our data experts conduct in-depth research to gather information from reliable sources. Other advantages of using our Shopify customers list include the following:
- Well-structured, enhanced, and ready-to-use data
- Authentic data that is updated regularly
- Pre-packaged and tailored data
- 95% delivery rate
- Opt-In data services
Thomson Data can create a custom list of Shopify customers for you based on your corporation’s requirements. Experts created our Shopify clients list to provide you with a flawless marketing experience by tackling the most crucial component of the process: approaching leads.
Who Can Use the Shopify customers List?
By offering a well-directed Shopify customer list, Thomson Data aims to remove any roadblocks in your promotional path and optimize your marketing initiatives. Here are a few examples of undertakings that could stand to gain from our Shopify user database:
- Marketers who want to reach out to or target companies using Shopify
- Companies having a product that works with Shopify
- If you want to reach decision-makers of companies using Shopify
How to Use Our Shopify Customers List?
- SIC code
- NAICS code
- Assets size
- State
- City
- Zip code
- Website URL
- Industry
- Country
- Revenue
- Job title
- Employee size
Contact Us for More Information
High Precision
Our list consists of only error-free and non-redundant records.
Geo-Targeted
You can perform location-based marketing to personalize the experience.
Up-To-Date
We offer verified and updated datasets of companies that use Shopify for your marketing needs.
Deliverable
Guaranteed deliverability on your multi-channel campaigns globally.
Related Products
Infor LN ERP
- No. of Companies
- 17,589
- Total Contacts
- 69,857
Microsoft Dynamics NAV
- No. of Companies
- 32,821
- Total Contacts
- 87,689
Lawson ERP Software
- No. of Companies
- 12,883
- Total Contacts
- 79,534
GET A QUOTE NOW
Engage with an expert to learn more about our solution
Frequently Asked Questions:
Shopify Customers Email List is a repository of leads’ or prospects’ contact data that can help you with your marketing activities. It assists you with your marketing plan by enabling you to contact potential Shopify clients when it is most convenient for them. It can help you achieve your business objectives by starting a discussion with clients by email, direct mail, or telemarketing and assuring the maximum possible sales conversion.