SugarCRM Customers List
No Of Companies That Use SugarCRM
7,794
Total Contacts Available
47,543
Records by Segments
Total Counts Available
47,543
Total Postal Universe
47,543
Total Emails Available
47,533
Total Phone Numbers
47,513
List of Top US Companies Using SugarCRM
Company Name | Website | Country | Employee Size | Revenue |
---|---|---|---|---|
Cision Ltd. | apple.com | United States | 154,000 | $274.5 Billion |
The Goldman Sachs Group Inc. | goldmansachs.com | United States | 43,900 | $14.8 Billion |
Lewis Inc. | teamlewis.com | United States | 450 | $300 Million |
Aberdeen Group | aberdeen.com | United States | 104 | $21 Million |
Cision Ltd. | cision.com | United States | 4,800 | $910 Million |
Zendesk Inc. | zendesk.com | United States | 5,860 | $402 Million |
AcnosPharma | acnospharma.com | Germany | 25 | <$5 Million |
RCN | rcn.com | United States | 1,386 | $1 Billion |
Sirius Facilities | siriusfacilities.com | United States | 304 | $79 Million |
EIS | eis-inc.com | United States | 1,300 | $353 Million |
Fever Labs | feverup.com | United States | 250 | $298.8 Million |
Latham Pool | lathampool.com | United States | 2,388 | $630 Million |
UDR Inc. | udr.com | United States | 1,219 | $1.15 Billion |
Tetley | tetley.co.uk | United States | 105 | $9 Million |
Tyson | tysonfoods.com | United States | 137,000 | $47 Billion |
Hrsmart | hrsmartllc.com | United States | 266 | $50 Million |
cision Ltd. | cision.com | United States | 4,800 | $1 Billion |
Vmware | vmware.com | United States | 37,500 | $12 Billion |
Getty Images | gettyimages.com | United States | 2,000 | $446 Million |
The Tova Company | tovatest.com | United States | <25 | <$5 Million |
Technographic Data Of Companies That Use SugarCRM
SugarCRM Customers by Industry
Computer Software | 2,677 |
IT and Services | 1,211 |
Staffing and Recruiting | 1,084 |
Retail | 1,039 |
Computer Hardware | 858 |
Machinery | 535 |
Utilities | 224 |
Telecommunications | 121 |
Oil and Energy | 25 |
Management Consulting | 20 |
SugarCRM Customers by Country
United States | 4,731 |
Germany | 166 |
Canada | 271 |
United Kingdom | 458 |
Australia | 199 |
India | 175 |
SugarCRM Customers by Revenue
$0 Million to $1 Million | 280 |
$1 Million to $10 Million | 3,021 |
$10 Million to $50 Million | 2,189 |
$50 Million to $100 Million | 536 |
$100 Million to $200 Million | 210 |
$200 Million to $1000 Million | 987 |
> $1000 Million | 571 |
SugarCRM Customers by Job Title
Developer | 10,500 |
Administrator | 9,000 |
Architect | 10,000 |
Consultant | 5,000 |
Project Manager | 8,043 |
Others | 5,000 |
SugarCRM Customers by Employee Size
1-10 Employees | 762 |
11-50 Employees | 2,457 |
51-200 Employees | 1,710 |
201-500 Employees | 846 |
501-1,000 Employees | 430 |
1,001-5,000 Employees | 657 |
5,001-10,000 Employees | 552 |
>10,000 Employees | 389 |
“These numbers may vary because of the constant update. Please contact our team to learn the current count.”
Get Updated Count
SugarCRM Customers by State-wise in the USA
Counts by US Region | No of Customers |
---|---|
Alabama | 24 |
Alaska | 3 |
Arizona | 78 |
Arkansas | 12 |
California | 981 |
Colorado | 126 |
Connecticut | 62 |
Delaware | 13 |
District of Columbia | 47 |
Florida | 244 |
Georgia | 154 |
Hawaii | 6 |
Idaho | 14 |
Illinois | 250 |
Indiana | 66 |
Iowa | 26 |
Kansas | 26 |
Kentucky | 26 |
Louisiana | 26 |
Maine | 13 |
Maryland | 94 |
Massachusetts | 230 |
Michigan | 101 |
Minnesota | 8 |
Mississippi | 6 |
Missouri | 61 |
Montana | 6 |
Counts by US Region | No of Customers |
---|---|
Nebraska | 18 |
Nevada | 27 |
New Hampshire | 24 |
New Jersey | 140 |
New Mexico | 8 |
New York | 479 |
North Carolina | 106 |
North Dakota | 5 |
Ohio | 127 |
Oklahoma | 21 |
Oregon | 56 |
Pennsylvania | 165 |
Puerto Rico | 0 |
Rhode Island | 13 |
South Carolina | 26 |
South Dakota | 5 |
Tennessee | 60 |
Texas | 345 |
Utah | 57 |
Vermont | 9 |
Virgin Islands | 0 |
Virginia | 142 |
Washington | 121 |
West Virginia | 3 |
Wisconsin | 65 |
Wyoming | 3 |
“These numbers may vary because of the constant update. Please contact our team to learn the current count.”
What Data Segmentation and Customization is Done for SugarCRM Customers List
- First name
- Last name
- Job Title
- Official Email
- Work Experience
- Area of Specialization
- Industry
- NAICS Code
- SIC Code
- Entity Type
- Ownership Type
- Company Size
- Company Revenue
- Company Website
- Assets Size
- Postal Address
- Geographical Location
- Demographics
- Technographics
- Firmographics
Who Can Use the SugarCRM Customers List?
- Marketers who are looking to target companies using SugarCRM products with useful third-party integrations
- Marketers dealing in consultation and migration services for SugarCRM
- Marketers seeking to get direct access to key decision-makers and C-level heads without passing through intermediaries
- Marketers in need of niche contact information that can help them gain a firm footing in the local or international market
- Marketers who wish to target their sales-ready leads across their most preferred channels of communication
Best Use Cases for Thomson Data’s SugarCRM Client List
- Developing hyper-personalized social media content in the form of pitches, videos, industry reports, case studies, etc.
- Sending direct mail packages that are personalized, such as postcards and birthday wishes
- Making bold telecalls and follow-ups
- Carrying out automated email drip campaigns to share a stream of valuable resources
- Organizing in-person events, seminars, and online webinars
Reasons Why You Should Choose Thomson Data as Your Data Provider
- At least 95% data accuracy after multi-step verification
- Proper validation to ensure all leads are 100% opt-in
- Compliance with all major data norms such as CAN-SPAM, GDPR, and CCPA
- Precision targeting is made possible using various segmentation categories
- Holistic customer view available through 75+ core data fields
- Direct access to top-level management
- Multi-channel campaign support
- Structured database in easy-to-use formats such as .CSV and .XLS
High Precision
Our list consists of only error-free and non-redundant records.
Geo-Targeted
You can perform location-based marketing to personalize the experience.
Up-To-Date
We offer verified and updated datasets of companies that use SugarCRM for your marketing needs.
Deliverable
Guaranteed deliverability on your multi-channel campaigns globally.
Related Products
SAP CRM
- No. of Companies
- 79,064
- Total Contacts
- 245,895
GET A QUOTE NOW
Engage with an expert to learn more about our solution
Frequently Asked Questions:
SugarCRM is one of the leading Customer Relationship Management (CRM) platforms catering mainly to large enterprises.
SugarCRM customers list is a contact database consisting of accurate and updated information of top companies using SugarCRM that are good target groups for your business.
To ensure better deliverability rates, Thomson Data make sure our SugarCRM customers list is 95% accurate.
SugarCRM currently has a client base of over 5000 customers worldwide.